VAELOM has two different fits. Please identify the product type and compare a well-fitting T-shirt with the relevant garment measurements before ordering. All measurements are in inches.
Supima T-Shirt — 160 GSM, unisex regular fit
| Size | Chest | Length | Size exchange |
|---|---|---|---|
| XS | 36 | 25 | Not eligible |
| S | 38 | 26 | Eligible |
| M | 40 | 27 | Eligible |
| L | 42 | 28 | Eligible |
| XL | 44 | 29 | Eligible |
| 2XL | 46 | 30 | Eligible |
| 3XL | 48 | 31 | Not eligible |
| 4XL | 50 | 32 | Not eligible |
| 5XL | 52 | 33 | Not eligible |
Terry Oversized T-Shirt — 260 GSM, unisex oversized fit
| Size | Chest | Length | Size exchange |
|---|---|---|---|
| XS | 39 | 26 | Eligible |
| S | 41 | 27 | Eligible |
| M | 43 | 28 | Eligible |
| L | 45 | 29 | Eligible |
| XL | 47 | 30 | Eligible |
| 2XL | 49 | 31 | Not eligible |
| 3XL | 51 | 32 | Not eligible |
How to measure
- Chest: Measure around the fullest part of the chest, keeping the tape level and comfortably loose.
- Length: Measure from the highest shoulder point down to the bottom hem.
- For the most reliable comparison, measure a T-shirt you already own and like.
- Small manufacturing tolerances may occur.
Important: A non-exchangeable size remains protected if the delivered product is verified as damaged, defective, incorrect or missing. See the Return, Exchange & Refund Policy for complete conditions.